Golf News

CJ Cup prize money payouts for each PGA Tour player

CJ Cup prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour. Just ask this week’s winner, Rory McIlroy.

Making his first start of the new PGA Tour season, the 33-year-old defended his title at the 2022 CJ Cup – held this year at Congaree Golf Club in South Carolina – on Sunday and left the course with more than just a trophy. The victory will move McIlroy back to No. 1 in the Official World Golf Ranking on Monday, a position he last held in 2020.

The win is the 23rd of McIlroy’s career on Tour and follows his victorious efforts at the 2022 Tour Championship that also earned him a third FedEx Cup title. According to the Tour, McIlroy joins Tiger Woods as the only reigning FedEx Cup champions to win their following season debut.

Check out how much money each PGA Tour player earned this week at the 2022 CJ Cup.

Prize money payouts

Position Player Score Earnings
1 Rory McIlroy -17 $1,890,000
2 Kurt Kitayama -16 $1,134,000
3 K.H. Lee -15 $714,000
T4 Tommy Fleetwood -14 $462,000
T4 Jon Rahm -14 $462,000
6 Aaron Wise -12 $378,000
T7 Billy Horschel -11 $316,312
T7 Sam Burns -11 $316,312
T7 Lee Hodges -11 $316,312
T7 Brendon Todd -11 $316,312
T11 Jason Day -10 $252,000
T11 Tom Kim -10 $252,000
T13 Taylor Montgomery -9 $189,756
T13 Matt Fitzpatrick -9 $189,756
T13 Tyrrell Hatton -9 $189,756
T13 Cam Davis -9 $189,756
T13 Tom Hoge -9 $189,756
T18 Brendan Steele -8 $144,480
T18 Mito Pereira -8 $144,480
T18 Maverick McNealy -8 $144,480
T21 Keegan Bradley -7 $119,280
T21 Viktor Hovland -7 $119,280
T23 Cameron Young -6 $88,305
T23 Max Homa -6 $88,305
T23 Brian Harman -6 $88,305
T23 Corey Conners -6 $88,305
T23 Shane Lowry -6 $88,305
T23 Taylor Moore -6 $88,305
T29 Andrew Putnam -5 $65,730
T29 Matt Kuchar -5 $65,730
T29 Justin Suh -5 $65,730
T29 Wyndham Clark -5 $65,730
T29 Collin Morikawa -5 $65,730
T34 Rickie Fowler -4 $54,180
T34 Hideki Matsuyama -4 $54,180
T34 Sungjae Im -4 $54,180
T37 Denny McCarthy -3 $46,830
T37 Alex Noren -3 $46,830
T37 Bio Kim -3 $46,830
T40 Sebastián Muñoz -2 $38,430
T40 Justin Thomas -2 $38,430
T40 Keith Mitchell -2 $38,430
T40 Harris English -2 $38,430
T40 Danny Willett -2 $38,430
T45 Ryan Palmer -1 $29,085
T45 Scottie Scheffler -1 $29,085
T45 Emiliano Grillo -1 $29,085
T45 Russell Henley -1 $29,085
T49 Sanghyun Park E $24,010
T49 Adam Hadwin E $24,010
T49 Seamus Power E $24,010
T52 Davis Riley 1 $21,840
T52 Webb Simpson 1 $21,840
T52 Jordan…

..

Click Here to Read the Full Original Article at Golfweek…