Golf News

PGA Tour prize money payouts for the 2023 Genesis Invitational

PGA Tour prize money payouts for the 2023 Genesis Invitational

It pays to play well on the PGA Tour, especially at designated events. Just ask this week’s winner, Jon Rahm.

The 28-year-old Spaniard earned his 10th PGA Tour win Sunday at the 2023 Genesis Invitational, his third win so far this season. Rahm finished at 17 under to take home the top prize of $3.6 million. Max Homa’s quest for his own third win of the season ultimately came up short, but the rising star on Tour will get a solid consolation prize of $2.18 million. Even third-place Patrick Cantlay will clear a million for his efforts.

Check out how much money each PGA Tour player earned this week at the 2023 Genesis Invitational at Riviera Country Club.

Genesis Invitational prize money

Position Player Score Earnings
1 Jon Rahm -17 $3,600,000
2 Max Homa -15 $2,180,000
3 Patrick Cantlay -14 $1,380,000
4 Will Zalatoris -13 $980,000
5 Keith Mitchell -12 $820,000
T6 Sahith Theegala -11 $700,000
T6 Collin Morikawa -11 $700,000
8 Matt Kuchar -10 $625,000
T9 Jason Day -9 $545,000
T9 Gary Woodland -9 $545,000
T9 Adam Svensson -9 $545,000
T12 Harris English -8 $445,000
T12 Scottie Scheffler -8 $445,000
T14 Shane Lowry -7 $355,000
T14 Seamus Power -7 $355,000
T14 Tom Hoge -7 $355,000
T14 Denny McCarthy -7 $355,000
T18 Danny Willett -6 $295,000
T18 Lee Hodges -6 $295,000
T20 Sam Ryder -5 $197,667
T20 Viktor Hovland -5 $197,667
T20 Justin Thomas -5 $197,667
T20 Tony Finau -5 $197,667
T20 Cameron Young -5 $197,667
T20 Tommy Fleetwood -5 $197,667
T20 Nate Lashley -5 $197,667
T20 Peter Malnati -5 $197,667
T20 Rickie Fowler -5 $197,667
T29 Kramer Hickok -4 $134,000
T29 Rory McIlroy -4 $134,000
T29 Aaron Rai -4 $134,000
T29 Luke List -4 $134,000
T33 Tyler Duncan -3 $104,429
T33 Thomas Detry -3 $104,429
T33 Wyndham Clark -3 $104,429
T33 Nick Taylor -3 $104,429
T33 S.H. Kim -3 $104,429
T33 J.J. Spaun -3 $104,429
T33 Xander Schauffele -3 $104,429
T40 Tyrrell Hatton -2 $79,000
T40 Luke Donald -2 $79,000
T40 Stephan Jaeger -2 $79,000
T40 Kevin Tway -2 $79,000
T40 Justin Suh -2 $79,000
T45 Sepp Straka -1 $59,560
T45 Adrian Meronk -1 $59,560
T45 Tiger Woods -1 $59,560
T45 Tom Kim -1 $59,560
T45 Michael Thompson -1 $59,560
T50 Kevin Streelman E $48,867
T50 Adam Schenk E $48,867
T50 Adam Long E $48,867
T50 Scott Piercy E $48,867
T50 Mackenzie Hughes E $48,867
T50 Matthias Schwab E $48,867
T56 Jhonattan Vegas 1 $46,400
T56 Sungjae Im 1 $46,400
T58 Lucas…

..

Click Here to Read the Full Original Article at Golfweek…