Golf News

PGA Tour prize money payouts for the 2023 Honda Classic

PGA Tour prize money payouts for the 2023 Honda Classic

It pays to play well on the PGA Tour, just ask this week’s winner, Chris Kirk.

The 37-year-old earned his fifth PGA Tour win and first since 2015 at the 2023 Honda Classic on Sunday after beating rookie Eric Cole in a playoff at PGA National in Palm Beach Gardens, Florida.

Kirk will take home the top prize of $1.512 million and will go down as the last winner of the Honda Classic as the tournament is seeking a new title sponsor with American Honda ending its sponsorship after 42 years. Cole earned $915,600 for his first career top-10.

Check out how much money each PGA Tour player earned this week at the 2023 Honda Classic at PGA National.

More: Take a look inside Chris Kirk’s bag

Honda Classic prize money

Finish Player Score Earnings
1 Chris Kirk -14 $1,512,000
2 Eric Cole -14 $915,600
3 Tyler Duncan -12 $579,600
4 Ryan Gerard -10 $411,600
T5 Shane Lowry -9 $288,120
T5 Ben Martin -9 $288,120
T5 Sepp Straka -9 $288,120
T5 Justin Suh -9 $288,120
T5 Ben Taylor -9 $288,120
T10 David Lingmerth -8 $220,500
T10 Dylan Wu -8 $220,500
T12 Zach Johnson -7 $186,900
T12 Cameron Percy -7 $186,900
T14 Ryan Brehm -6 $136,500
T14 Jim Herman -6 $136,500
T14 Kramer Hickok -6 $136,500
T14 Lee Hodges -6 $136,500
T14 Stephan Jaeger -6 $136,500
T14 Adrian Meronk -6 $136,500
T14 Brandon Wu -6 $136,500
T21 Byeong-Hun An -5 $88,116
T21 MJ Daffue -5 $88,116
T21 Ben Griffin -5 $88,116
T21 Robby Shelton -5 $88,116
T21 Jhonattan Vegas -5 $88,116
T26 Harrison Endycott -4 $65,100
T26 Scott Harrington -4 $65,100
T26 Minwoo Lee -4 $65,100
T29 Dylan Frittelli -3 $46,426
T29 Chesson Hadley -3 $46,426
T29 Garrick Higgo -3 $46,426
T29 William McGirt -3 $46,426
T29 Andrew Novak -3 $46,426
T29 Davis Riley -3 $46,426
T29 Kevin Roy -3 $46,426
T29 Matt Wallace -3 $46,426
T29 Danny Willett -3 $46,426
T29 Aaron Wise -3 $46,426
T29 Carson Young -3 $46,426
T29 Brett Drewitt -3 $46,426
T29 Kevin Chappell -3 $46,426
T42 Christiaan Bezuidenhout -2 $28,188
T42 Will Gordon -2 $28,188
T42 Billy Horschel -2 $28,188
T42 Mark Hubbard -2 $28,188
T42 Sungjae Im -2 $28,188
T42 Taylor Pendrith -2 $28,188
T42 Adam Schenk -2 $28,188
T49 Erik Barnes -1 $20,944
T49 Akshay Bhatia -1 $20,944
T49 Zac Blair -1 $20,944
T49 Adam Svensson -1 $20,944
T49 Jimmy Walker -1 $20,944
T49 Trevor Werbylo -1 $20,944
T55 Joseph Bramlett E $19,404
T55 Brice Garnett E $19,404
T55 Tano Goya E $19,404
T55 Kelly…

..

Click Here to Read the Full Original Article at Golfweek…