Justin Thomas won the 104th PGA Championship last year at Southern Hills in Tulsa, Oklahoma. After shooting a final-round 67 to storm up the leaderboard, Thomas took down Will Zalatoris in a playoff to claim his second major championship and his second Wanamaker trophy.
This year, the PGA Championship heads to Oak Hills in Rochester, New York.
Jon Rahm, the No. 1-ranked player in the Official World Golf Ranking as well as the Golfweek/Sagarin rankings, captured the first major of 2023 at the Masters. The Spaniard’s best finish at the PGA was a tie for fourth in 2018 at Bellerive Country Club.
Here is a complete list of every PGA Championship winner along with the year, course and score.
Year | Winner | Course | Score | Total |
2022 | Justin Thomas | Southern Hills CC | 67-67-74-67-275 | 5 under |
2021 | Phil Mickelson | The Ocean Course at Kiawah Island | 70-69-70-73-282 | 6 under |
2020 | Collin Morikawa | TPC Harding Park | 69-69-65-64-267 | 13 under |
2019 | Brooks Koepka | Bethpage Black | 63-65-70-74-272 | 8 under |
2018 | Brooks Koepka | Bellerive Country Club | 69-63-66-66-264 | 16 under |
2017 | Justin Thomas | Quail Hollow Club | 73-66-69-68-276 | 8 under |
2016 | Jimmy Walker | Baltusrol Golf Club | 65-66-68-67-266 | 14 under |
2015 | Jason Day | Whistling Straits | 68-67-66-67-268 | 20 under |
2014 | Rory McIlroy | Valhalla GC | 66-67-67-68-268 | 16 under |
2013 | Jason Dufner | Oak Hill CC | 68-63-71-68-270 | 10 under |
2012 | Rory McIlroy | The Ocean Course at Kiawah Island | 67-75-67-66-275 | 13 under |
2011 | Keegan Bradley | Atlanta Athletic Club | 71-64-69-68-272 | 8 under |
2010 | Martin Kaymer | Whistling Straits | 72-68-67-70-277 | 11 under |
2009 | Y.E. Yang | Hazeltine National GC | 73-70-67-70-280 | 8 under |
2008 | Padraig Harrington | Oakland Hills CC | 71-74-66-66-277 | 3 under |
2007 | Tiger Woods | Southern Hills CC | 71-63-69-69-272 | 8 under |
2006 | Tiger Woods | Medinah CC | 69-68-65-68-270 | 18 under |
2005 | Phil Mickelson | Baltusrol GC | 67-65-72-72-276 | 4 under |
2004 | Vijay Singh | Whistling Straits | 67-68-69-76-280 | 8 under |
2003 | Shaun Micheel | Oak Hill CC | 69-68-69-70-276 | 4 under |
2002 | Rich Beem | Hazeltine National GC | 72-66-72-68-278 | 10 under |
2001 | David Toms | Atlanta Athletic Club | 66-65-65-69-265 | 15 under |
2000 | Tiger Woods | Valhalla GC | 66-67-70-67-270 | 18 under |
1999 | Tiger Woods | Medinah CC | 70-67-68-72-277 | 11 under |
1998 | Vijay Singh | Sahalee GC | 70-66-67-68-271 | 9 under |
1997 | Davis Love III | Winged Foot | 66-71-66-66-269 | 11 under |
1996 | Mark Brooks | Valhalla GC | 68-70-69-70-277 | 11 under |
1995 | Steve Elkington | Riviera CC | 68-67-68-64-267 | 17 under |
1994 | Nick Price | Click Here to Read the Full Original Article at Golfweek…
166
|