Golf News

2023 LIV Golf Tulsa prize money payouts for each player, team

2023 LIV Golf Tulsa prize money payouts for each player, team

Dustin Johnson took down Cameron Smith and Branden Grace in a playoff to win LIV Golf Tulsa at Cedar Ridge Country Club.

For Johnson, a two-time major champion most recently at the 2020 Masters, this is his second victory on the Saudi Arabi-backed circuit, the first coming at LIV Golf Boston last season.

He’ll head into next week’s PGA Championship at Oak Hill Country Club in Rochester, New York, in good form (and with heavier pockets). His winner’s paycheck totals $4 million.

Check out how much money each player earned at LIV Golf’s sixth event of its 2023 season.

LIV Golf Tulsa: Photos | Leaderboard

LIV Golf Tulsa individual prize money

Position Player Score Earnings
1 Dustin Johnson 17 under $4,000,000
T-2 Branden Grace 17 under $1,875,000
T-2 Cameron Smith 17 under $1,875,000
4 Harold Varner III 13 under $1,000,000
T-5 Bryson DeChambeau 12 under $703,333
T-5 Eugenio Chacarra 12 under $703,333
T-5 Brooks Koepka 12 under $703,333
T-8 Joaquin Niemann 11 under $468,333
T-8 Dean Burmester 11 under $468,333
T-8 Bubba Watson 11 under $468,333
T-11 Charles Howell III 10 under $350,000
T-11 Jason Kokrak 10 under $350,000
T-11 Brendan Steele 10 under $350,000
T-11 Anirban Lahiri 10 under $350,000
T-11 Patrick Reed 10 under $350,000
T-16 Thomas Pieters 9 under $285,000
T-16 Scott Vincent 9 under $285,000
T-18 Bernd Wiesberger 8 under $250,000
T-18 Cameron Tringale 8 under $250,000
T-18 Henrik Stenson 8 under $250,000
T-18 Ian Poulter 8 under $250,000
T-18 Pat Perez 8 under $250,000
T-23 Chase Koepka 7 under $200,714
T-23 Louis Oosthuizen 7 under $200,714
T-23 Richard Bland 7 under $200,714
T-23 Sergio Garcia 7 under $200,714
T-23 Peter Uihlein 7 under $200,714
T-23 Laurie Canter 7 under $200,714
T-23 Abraham Ancer 7 under $200,714
T-30 Sebastián Muñoz 6 under $170,000
T-30 Matt Jones 6 under $170,000
T-30 Matthew Wolff 6 under $170,000
T-30 Carlos Ortiz 6 under $170,000
T-30 Mito Pereira 6 under $170,000
35 Charl Schwartzel 5 under $155,000
T-36 Marc Leishman 4 under $146,250
T-36 Danny Lee 4 under $146,250
T-36 David Puig 4 under $146,250
T-36 Talor Gooch 4 under $146,250
T-40 Martin Kaymer 3 under $137,500
T-40 James Piot 3 under $137,500
T-40 Paul Casey 3 under $137,500
43 Sihwan Kim 2 under $132,500
44 Kevin Na 1 under $130,000
T-46 Graeme McDowell Even $126,250
T-46 Phil Mickelson Even $126,250
47 Jediah Morgan 1 under

..

Click Here to Read the Full Original Article at Golfweek…