HANAHAN, S.C. — After a day of play at the Cougar Classic, Wisconsin women’s golf is in 15th place at 10-over par.
Carly Carter leads Wisconsin as the team heads into the second day of play. The junior is tied for 44th at par. The second round was delayed due to weather, leaving Badgers about halfway through their round of 18.
Monday, September 11
Round 2
The second round was delayed due to weather and will resume Tuesday morning before the third round.
Round 1
The Badgers opened up the Cougar Classic by shooting a 292 (+8) to place 14th.
Alexia Siehl and Carter made par to lead the Badgers, with Siehl tallying four birdies and Carter three.
Kate Brody carded a two-over 73 in her first collegaite round and Vanessa Ho shot a six-over 77. Gia Feliciano rounded out the lineup with a seven-over 78.
2023 Cougar Classic
** Second round scores in progress
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | Clemson | -19 | 271 | ** | — | |
2 | Kentucky | -18 | 270 | ** | — | |
3 | LSU | -17 | 274 | ** | — | |
4 | UCF | -16 | 272 | ** | — | |
5 | Ole Miss | -15 | 275 | ** | — | |
6 | Florida | -12 | 275 | ** | — | |
7 | Georgia | -11 | 281 | ** | — | |
8 | NCSU | -5 | 278 | ** | — | |
T9 | Michigan State | -2 | 281 | ** | — | |
T9 | Tennessee | -2 | 284 | ** | — | |
T11 | Maryland | +2 | 283 | ** | — | |
T11 | Miami | +2 | 287 | ** | — | |
T13 | College of Charleston | +4 | 294 | ** | — | |
T13 | Furman | +4 | 287 | ** | — | |
15 | Wisconsin | +10 | 292 | ** | — | |
16 | Illinois | +14 | 295 | ** | — | |
17 | Penn State | +15 | 294 | ** | — |
** Second round scores in progress
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…