The Europeans are back on top.
After a historic loss two years ago Team Europe dominated the 2023 Ryder Cup to reclaim the trophy with a 16½-11½ victory over the three days of play at Marco Simone Golf and Country Club near Rome in Italy.
Northern Ireland’s Rory McIlroy was the only player to score four points this week (4-1-0) and was one of five players who went unbeaten, joining Tyrrell Hatton (3-0-1), Viktor Hovland (3-0-1) Jon Rahm (2-0-2) and Robert MacIntyre (2-0-1).
Here’s a breakdown of how each player fared this week by session at the 2023 Ryder Cup in Italy.
MORE: Sunday singles results | Best shots
European player records
Player | Overall (W-L-T) | Singles (W-L-T) | Foursomes (W-L-T) | Fourball (W-L-T) |
Rory McIlroy | 4-1-0 | 1-0-0 | 2-0-0 | 1-1-0 |
Tyrrell Hatton | 3-0-1 | 1-0-0 | 2-0-0 | 0-0-1 |
Viktor Hovland | 3-0-1 | 1-0-0 | 2-0-0 | 0-1-1 |
Tommy Fleetwood | 3-1-0 | 1-0-0 | 2-0-0 | 0-1-0 |
Jon Rahm | 2-0-2 | 0-0-1 | 2-0-0 | 0-0-1 |
Robert MacIntyre | 2-0-1 | 1-0-0 | 0-0-0 | 1-0-1 |
Ludvig Aberg | 2-2-0 | 0-1-0 | 2-0-0 | 0-1-0 |
Shane Lowry | 1-1-1 | 0-0-1 | 1-1-0 | 0-0-0 |
Justin Rose | 1-1-1 | 0-1-0 | 0-0-0 | 1-0-1 |
Matt Fitzpatrick | 1-2-0 | 0-1-0 | 0-0-0 | 1-1-0 |
Sepp Straka | 1-2-0 | 0-1-0 | 1-1-0 | 0-0-0 |
Nicolai Hojgaard | 0-2-1 | 0-1-0 | 0-0-0 | 0-1-1 |
American player records
Player | Overall (W-L-T) | Singles (W-L-T) | Foursomes (W-L-T) | Fourball (W-L-T) |
Max Homa | 3-1-1 | 1-0-0 | 1-1-0 | 1-0-1 |
Patrick Cantlay | 2-2-0 | 1-0-0 | 0-2-0 | 1-0-0 |
Brian Harman | 2-2-0 | 0-1-0 | 1-1-0 | 1-0-0 |
Justin Thomas | 1-2-1 | 1-0-0 | 0-1-0 | 0-1-1 |
Wyndham Clark | 1-1-1 | 0-1-0 | 0-0-0 | 1-0-1 |
Brooks Koepka | 1-1-1 | 1-0-0 | 0-1-0 | 0-0-1 |
Sam Burns | 1-2-0 | 0-1-0 | 0-1-0 | 1-0-0 |
Collin Morikawa | 1-3-0 | 0-1-0 | 0-1-0 | 1-1-0 |
Xander Schauffele | 1-3-0 | 1-0-0 | 0-2-0 | 0-1-0 |
Scottie Scheffler | 0-2-2 | 0-0-1 | 0-2-0 | 0-0-1 |
Jordan Spieth | 0-2-2 | 0-0-1 | 0-1-0 | 0-1-1 |
Rickie Fowler | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 |
..
Click Here to Read the Full Original Article at Golfweek…