NCAA Golf News

Strand Takes Top-15 Finish at Landfall – University of Nebraska

sponsor

Kelli Ann Strand carded a 70 (-2) in the final round to tie for 15th in a loaded 96-player field at the Landfall Tradition in Wilmington, N.C., on Sunday.

The sophomore from Challis, Idaho, closed the three-day tournament at 213 (-3) after rounds of 72, 71 and 70. Her final round included three birdies, 14 pars and just one bogey.

Junior Lena Hassert added a strong final round with a 71 (-1), while Miu Takahashi and Michaela Vavrova both recorded 74s to help the Huskers to their best round of the tournament at 289 (+1). As a team, the Huskers tied for 14th at 880 (+16) in an 18-team field that featured 16 top-100 teams.

No. 19 Duke won the team title by tiebreaker over No. 16 Clemson, as both teams finished the 54-hole tournament at 843 (-21) on the par-72, 6,194-yard layout at the Country Club of Landfall. No. 14 UCF ended one shot back in third place at 844 (-20).

Furman’s Anna Morgan took home the individual title by leading from start to finish. Morgan’s final-round 69 (-3), followed rounds of 67 and 66 to put her at 202 (-14), five strokes ahead of Taylor Kehoe from Alabama and Clemson’s Annabelle Pancake who tied for runner-up at 207 (-9). Kehoe closed the tournament with a final-round 64 (-8). 

The Huskers will return to action to open the spring season at the UCF Challenge (Feb. 4-6) in Orlando, Fla.

Landfall Tradition
Oct. 27-29, 2023
Country Club of Landfall (Wilmington, N.C.)
Par 72, 6,194 Yards

Final Team Standings
T1. (19) Duke – 286-286-271=843 (-21)
T1. (16) Clemson – 285-286-272=843 (-21)
3. (14) UCF – 284-286-274=844 (-20)
4. (25) Arizona – 288-280-287=855 (-9)
5. (35) Alabama – 291-288-287=856 (-8)
6. (29) Michigan State – 279-291-287=857 (-7)
7. (47) Tennessee – 290-279-289=858 (-6)
8. (38) Virginia Tech – 292-286-284=862 (-2)
9. (56) Furman – 297-285-283=865 (+1)
10. (75) Illinois – 285-290-297=872 (+8)
T11. (33) Maryland – 305-287-282=874 (+10)
T11 (30) SMU – 292-297-285=874 (+10)
13. (13) Purdue – 294-295-288=877 (+13)
T14. (59) Nebraska – 293-298-289=880 (+16)
T14. (93) East Carolina – 299-288-293=880 (+16)
16. Penn State – 294-291-301=886 (+22)
17. UNC Wilmington – 299-299-290=888 (+24)
18. (58) NC State – 297-300-292=889 (+25)

Final Individual Standings
1. Anna Morgan, Furman – 67-66-69=202 (-14)
T2. Taylor Kehoe, Alabama – 72-71-64=207 (-9)
T2. Annabelle Pancake, Clemson – 70-71-66=207 (-9)
4. Isabel Sy, Illinois – 69-73-66=208 (-8)
T5. Anne Chen, Duke – 74-71-64=209 (-7)
T5. Phoebe Brinker, Duke – 71-70-68=209 (-7)
T7. Chloe Holder, Clemson -…

..

Click Here to Read the Full Original Article at University of Nebraska – Official Athletics Website…