The list of past winners of The Masters is a who’s who of the men’s game.
The likes of Byron Nelson, Ben Hogan, Sam Snead, Arnold Palmer, Gary Player, Jack Nicklaus, Seve Ballesteros, Nick Faldo and Tiger Woods have all slipped on the Green Jacket multiple times at the famed Augusta National.
A number of big names never won The Masters, like Greg Norman and Ernie Els in modern times, but the list of champions at the iconic Georgia course is truly special.
The Green Jacket is the most special garment in the sport and perks of winning The Masters include your own jacket as well as writing your name in the history books.
Dustin Johnson captured the title in the delayed 2020 Masters, where he set the tournament’s scoring record of 268 (-20). That total finally eclipsed Tiger Woods’ 1997 score of 18-under, which he achieved at the age of 21 in a landmark 12-stroke victory.
Woods, who has now won five Masters titles, beat Jack Nicklaus’ 1965 score of 17-under-par, which was also matched by Raymond Floyd in 1976.
The Golden Bear owns the most Masters victories with six, which includes his 1986 triumph where he became the oldest champion at 46 years of age.
Take a look at all of the past Masters champions dating back to the tournament’s 1934 inception:
Year | Winner | Score |
2023 | Jon Rahm | -12 |
2022 | Scottie Scheffler | -10 |
2021 | Hideki Matsuyama | -10 |
2020 | Dustin Johnson | -20 |
2019 | Tiger Woods (5) | -13 |
2018 | Patrick Reed | -15 |
2017 | Sergio Garcia | -9 |
2016 | Danny Willett | -5 |
2015 | Jordan Spieth | -18 |
2014 | Bubba Watson (2) | -8 |
2013 | Adam Scott | -9 |
2012 | Bubba Watson | -10 |
2011 | Charl Schwartzel | -14 |
2010 | Phil Mickelson (3) | -16 |
2009 | Angel Cabrera | -12 |
2008 | Trevor Immelman | -8 |
2007 | Zach Johnson | +1 |
2006 | Phil Mickelson (2) | -7 |
2005 | Tiger Woods (4) | -12 |
2004 | Phil Mickelson | -9 |
2003 | Mike Weir | -7 |
2002 | Tiger Woods (3) | -12 |
2001 | Tiger Woods (2) | -16 |
2000 | Vijay Singh | -10 |
1999 | Jose Maria Olazabal | -8 |
1998 | Mark O’Meara | -9 |
1997 | Tiger Woods | -18 |
1996 | Nick Faldo (3) | -12 |
1995 | Ben Crenshaw (2) | -14 |
1994 | Jose Maria Olazabal | -9 |
1993 | Bernhard Langer (2) | -11 |
1992 | Fred Couples | -13 |
1991 | Ian Woosnam | -11 |
1990 | Nick Faldo (2) | -10 |
1989 | Nick Faldo | -5 |
1988 | Sandy Lyle | -7 |
1987 | Larry Mize | -3 |
1986 | Jack Nicklaus (6) | -9 |
1985 | Bernhard Langer | -6 |
1984 | Ben Crenshaw | -11 |
1983 | Seve Ballesteros (2) | -8 |
1982 | Craig Stadler | -4 |
1981 | Tom Watson (2) | -8 |
1980 | Seve Ballesteros | -13 |
1979 | Fuzzy Zoeller | -8 |
1978 | Gary Player (3) | -11 |
1977 | Tom Watson | -12 |
1976 | Raymond Floyd |
..
Click Here to Read the Full Original Article at Golf Monthly…