Golf News

2024 PGA Championship prize money payouts for each player at Valhalla

2024 PGA Championship prize money payouts for each player at Valhalla

LOUISVILLE, Ky. — AUGUSTA, Ga. — It pays to play well in major championships, just ask this week’s winner, Xander Schauffele.

The 30-year-old won the 2024 PGA Championship on Sunday at 21 under by one shot over Bryson DeChambeau to claim his long-awaited first major title at Valhalla Golf Club. Schauffele shot rounds of 62-68-68-65 to set a major championship scoring record in relation to par.

For his efforts, Schauffele will take home the top prize of $3.33 million, a record-high winner’s share for the championship. DeChambeau will bank $1,998,000 as a consolation prize. Third-place Viktor Hovland will also clear seven figures with his $1,258,000.

With $18.5 million up for grabs, here’s how much money each player earned at the 2024 PGA Championship at Valhalla.

2024 PGA Championship prize money

Position Player Score Earnings
1  Xander Schauffele -21 $3,330,000
2  Bryson DeChambeau -20 $1,998,000
3  Viktor Hovland -18 $1,258,000
T4  Thomas Detry -15 $814,000
T4  Collin Morikawa -15 $814,000
T6  Justin Rose -14 $639,440
T6  Shane Lowry -14 $639,440
T8  Billy Horschel -13 $521,417
T8  Scottie Scheffler -13 $521,417
T8  Justin Thomas -13 $521,417
T8  Robert MacIntyre -13 $521,417
T12  Alex Noren -12 $359,943
T12  Rory McIlroy -12 $359,943
T12  Taylor Moore -12 $359,943
T12  Lee Hodges -12 $359,943
T12  Dean Burmester -12 $359,943
T12  Sahith Theegala -12 $359,943
T18  Ryo Hisatsune -11 $230,764
T18  Keegan Bradley -11 $230,764
T18  Harris English -11 $230,764
T18  Austin Eckroat -11 $230,764
T18  Tony Finau -11 $230,764
T23  Tom Hoge -10 $170,137
T23  Maverick McNealy -10 $170,137
T23  Russell Henley -10 $170,137
T26  Tommy Fleetwood -9 $113,962
T26  Brooks Koepka -9 $113,962
T26  Corey Conners -9 $113,962
T26  Brian Harman -9 $113,962
T26  Min Woo Lee -9 $113,962
T26  Kurt Kitayama -9 $113,962
T26  Ben Kohles -9 $113,962
T26  Mark Hubbard -9 $113,962
T26  Tom Kim -9 $113,962
T35  Brice Garnett -8 $79,182
T35  Max Homa -8 $79,182
T35  Doug Ghim -8 $79,182
T35  Hideki Matsuyama -8 $79,182
T39  Jordan Smith -7 $66,847
T39  Joaquín Niemann -7 $66,847
T39  Alexander Bjork -7 $66,847
T39  Aaron Rai -7 $66,847
T43  Dustin Johnson -6 $48,969
T43  Grayson Murray -6 $48,969
T43  Byeong Hun An -6 $48,969
T43  Adam Svensson -6 $48,969
T43  Lucas Glover -6 $48,969
T43  Will Zalatoris -6 $48,969
T43  Jason…

..

Click Here to Read the Full Original Article at Golfweek…