MADISON, Wis. — The Wisconsin women’s golf team teed off a new season on Sunday hosting the Badger Invitational at University Ridge. Through the first round of play, the Badgers sit tied in 5th place after carding an opening-round 300.
Competition continues Monday and Tuesday with 18 holes being played each day.
Sunday, September 8
Round 1
Alexia Siehl led the way for the Badgers, finishing the first round in a tie for 15th place at 2-over par (74).
Kate Brody (competing individually), Carly Carter, and Chloe Chan trail right behind her at 3-over par (75), each tied for 20th place.
2024 Badger Invitational
*Individual
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | UTSA | +7 | 295 | |||
2 | Delaware | +9 | 297 | |||
3 | Rutgers | +10 | 298 | |||
4 | Yale | +11 | 299 | |||
T5 | Wisconsin | +12 | 300 | |||
T5 | Sam Houston State | +12 | 300 | |||
T7 | South Dakota State | +14 | 302 | |||
T7 | Iowa | +14 | 302 | |||
9 | St. Thomas (MN) | +19 | 307 | |||
10 | FIU | +23 | 311 | |||
11 | Nebraska | +25 | 313 | |||
12 | Augusta | +27 | 315 | |||
13 | USF | +34 | 322 |
..
Click Here to Read the Full Original Article at Wisconsin Badgers…