TOLEDO, Ohio – Virginia erased an eight-stroke deficit in the final round to win the Inverness Intercollegiate on Tuesday afternoon. The Cavaliers overtook defending national champion, Auburn and leapfrogged Texas and Oklahoma for their first tournament win of the 2024-25 season at the Inverness Club in Toledo.
The Cavaliers put a halt to Auburn’s run of seven-straight Inverness Intercollegiate titles with the victory. Ben James (66), Josh Duangmanee (68) and Paul Chang (66) each turned in final rounds under par. Bryan Lee shot a 1-over 70 and Deven Patel posted a 72 to help seal the Cavaliers tournament victory.
James tied for third in individual competition with a 54-hole score of 202 while Lee finished tied for seventh with a 205. Virginia and Vanderbilt were the only two programs with two top-10 finishers.
The Cavaliers return to action on Friday, Sept. 20 with the opening round of the Valero Texas Collegiate in San Antonio, Texas. The three-day tournament will be played at TPC San Antonio, Oaks Course.
FINAL TEAM STANDINGS
Pl. | School | RD 1 | RD 2 | RD 3 | Total | To Par |
1 | Virginia | 282 | 274 | 270 | 826 | -2 |
2 | Auburn | 271 | 277 | 282 | 830 | +2 |
T3 | Oklahoma | 281 | 273 | 277 | 831 | +3 |
T3 | Vanderbilt | 279 | 281 | 271 | 831 | +3 |
5 | Texas Tech | 278 | 275 | 280 | 833 | +5 |
6 | SMU | 277 | 283 | 280 | 840 | +12 |
7 | Coll. Of Charleston | 280 | 285 | 276 | 841 | +13 |
8 | Wake Forest | 290 | 281 | 279 | 850 | +22 |
9 | Toledo | 293 | 278 | 280 | 851 | +23 |
10 | Purdue | 288 | 283 | 281 | 852 | +24 |
11 | Louisville | 289 | 285 | 286 | 860 | +32 |
12 | Clemson | 287 | 284 | 290 | 861 | +33 |
13 | Cal Ply | 300 | 277 | 285 | 862 | +34 |
14 | Michigan | 293 | 290 | 290 | 873 | +45 |
VIRGINIA
T3 | Ben James | 68 | 68 | 66 | 202 |
T7 | Bryan Lee | 71 | 64 | 70 | 205 |
T18 | Josh Duangmanee | 70 | 72 | 68 | 210 |
T23 | Paul Chang | 75 | 70 | 66 | 211 |
T66 | Deven Patel | 73 | 74 | 72 | 219 |
..