The Presidents Cup was the brainchild of former PGA Tour Commissioner Deane Beman, the capstone of his legacy before he stepped down in June 1994.
The first Presidents Cup was played outside of Washington D.C. and former U.S. Presidents Gerald Ford and George H.W. Bush were in attendance, helping to create international appeal.
The biennial competition has been a one-sided affair with the U.S. side holding a 12-1-1 record all-time. The International Team is winless since 1998 but hope springs eternal and the latest edition will be held in Montreal from Sept. 26-29.
Several future locations have also been announced with Medinah to serve as the next U.S. host in 2026.
Year | Winner | Score | Course | U.S. captain | International captain |
2022 | U.S. | 17½-12½ | Quail Hollow Club | Davis Love III | Trevor Immelman |
2019 | U.S. | 16-14 | Royal Melbourne Golf Club | Tiger Woods | Ernie Els |
2017 | U.S. | 19-11 | Liberty National | Steve Stricker | Nick Price |
2015 | U.S. | 15½-14½ | Jack Nicklaus Golf Club Korea | Jay Haas | Nick Price |
2013 | U.S. | 18½-15½ | Muirfield Village | Fred Couples | Nick Price |
2011 | U.S. | 19-15 | Royal Melbourne Golf Club | Fred Couples | Greg Norman |
2009 | U.S. | 19½-14½ | TPC Harding Park | Fred Couples | Greg Norman |
2007 | U.S. | 19½-14½ | Royal Montreal Golf Club | Jack Nicklaus | Gary Player |
2005 | U.S. | 18½-15½ | Robert Trent Jones Golf Club | Jack Nicklaus | Gary Player |
2003 | Tied | 17-17 | Links at Fancourt Hotel and Country Club Estate | Jack Nicklaus | Gary Player |
2000 | U.S. | 21½-12½ | Robert Trent Jones Golf Club | Ken Venturi | Peter Thomson |
1998 | International | 20½-11½ | Royal Melbourne Golf Club | Jack Nicklaus | Peter Thomson |
1996 | U.S. | 16½-15½ | Robert Trent Jones Golf Club | Arnold Palmer | Peter Thomson |
1994 | U.S. | 20-12 | Robert Trent Jones Golf Club | Hale Irwin | David Graham |
..
Click Here to Read the Full Original Article at Golfweek…