MADISON, Wis. — Through the first day of competition at its home Badger Invitational on Sunday, the Wisconsin men’s golf team sits in first place at 7-under par.
After the first day at University Ridge, the Badgers shot a 281 and had two individuals in the top 11.
William Harned carded the best round of the day for the Badgers, shooting a 6-under par 66 to finish the day in second place. A career best round for the Badger, his day included a 4-under back nine that featured two birdies and one eagle on Hole 15.
Jason Shwartz finished tied for 11th place after the first day with a 2-under par 70.
UP NEXT
Competition continues at the Badger Invitational with Round 2 on Monday, beginning at 9:30 a.m. CT.
2024 Badger Invitational
*Individual
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
---|---|---|---|---|---|---|
1 | Wisconsin | -7 | 281 | |||
2 | Illinois State | -6 | 282 | |||
3 | Northern Illinois | -5 | 283 | |||
4 | Long Beach State | -2 | 286 | |||
5 | Washington State | E | 288 | |||
6 | Southern Mississippi | +1 | 289 | |||
7 | Memphis | +2 | 290 | |||
8 | Minnesota | +4 | 292 | |||
9 | South Dakota State | +6 | 294 | |||
T10 | Nebraska | +7 | 295 | |||
T10 | Southern Illinois | +7 | 295 | |||
12 | VCU | +15 | 303 | |||
T13 | Ball State | +16 | 304 | |||
T13 | Winthrop | +16 | 304 | |||
15 | Green Bay | +17 | 305 | |||
16 | Western Kentucky | +18 | 306 |
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…