Iowa City, Iowa — Through the first day of competition at the Diane Thomason Invitational on Monday, the Wisconsin women’s golf team sits in second place after shooting 18-over par.
Through the first 36 holes of play at the Finkbine Golf Course, the Badgers shot 299-295=594. Two Badgers ended the day in the top five individually, plus a third in the top 10.
Chloe Chan carded the best opening rounds of the event for the Badgers, shooting a 1-under par 73-72=145 to finish the day in third place.
Right behind was Carly Carter, who finished the first day tied for fourth place after shooting a 2-over par 72-74=146.
Alexia Siehl ended the first two rounds of play tied for 10th place overall by carding a 5-over par 78-71=149.
UP NEXT
Competition concludes at the Diane Thomason Invitational with the third and final round on Tuesday, beginning with a shotgun start at 8:30 a.m. CT.
2024 Diane Thomason Invitational
*Individual
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
---|---|---|---|---|---|---|
1 | Iowa | +11 | 288 | 299 | 587 | |
2 | Wisconsin | +18 | 299 | 295 | 594 | |
3 | Montana State | +22 | 300 | 298 | 598 | |
4 | UTSA | +25 | 296 | 305 | 601 | |
5 | North Dakota State | +26 | 303 | 299 | 602 | |
6 | Southern Mississippi | +28 | 296 | 308 | 604 | |
T7 | Missouri State | +34 | 311 | 299 | 610 | |
T7 | Drake | +34 | 309 | 301 | 610 | |
9 | Bowling Green State | +39 | 311 | 304 | 615 | |
10 | Northern Illinois | +41 | 305 | 312 | 617 | |
11 | Northern Iowa | +45 | 311 | 310 | 621 | |
12 | UAB | +48 | 315 | 309 | 624 | |
13 | Southern Illinois | +57 | 306 | 327 | 633 | |
14 | Oklahoma City | +63 | 312 | 327 | 639 | |
15 | UTRGV | +64 | 327 | 313 | 640 |
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…