Two years ago, Lydia Ko came close to breaking Lorena Ochoa’s 2007 mark for most money earned in an LPGA season.
Ochoa’s amazing record, now 17 years old, set a bar that’s been difficult to break, even with a surge in prize money. She earned $4,364,994 in 2007, and Ko in 2022 finished just $591 away from breaking the mark.
This year, thanks to seven victories and three other top-10 finishes, Nelly Korda is at $4,164,430 with one event left. She’s now the third golfer in LPGA history to surpass the $4 million mark.
With a $4 million first-place prize up for grabs at the season-ending CME Group Tour Championship, Korda has a chance to nearly double her 2024 earnings while simultaneously shattering the single-season money mark.
LPGA season-by-season money leaders
| Year | Player | Money |
| 1950 | Babe Zaharias | $14,800 |
| 1951 | Babe Zaharias | $15,087 |
| 1952 | Betsy Rawls | $14,505 |
| 1953 | Louise Suggs | $19,816 |
| 1954 | Patty Berg | $16,011 |
| 1955 | Patty Berg | $16,492 |
| 1956 | Marlene Hagge | $20,235 |
| 1957 | Patty Berg | $16,272 |
| 1958 | Beverly Hanson | $12,639 |
| 1959 | Betsy Rawls | $26,774 |
| 1960 | Louise Suggs | $16,892 |
| 1961 | Mickey Wright | $22,236 |
| 1962 | Mickey Wright | $21,641 |
| 1963 | Mickey Wright | $31,269 |
| 1964 | Mickey Wright | $29,800 |
| 1965 | Kathy Whitworth | $28,658 |
| 1966 | Kathy Whitworth | $33,517 |
| 1967 | Kathy Whitworth | $32,937 |
| 1968 | Kathy Whitworth | $48,379 |
| 1969 | Carol Mann | $49,152 |
| 1970 | Kathy Whitworth | $30,235 |
| 1971 | Kathy Whitworth | $41,181 |
| 1972 | Kathy Whitworth | $65,063 |
| 1973 | Kathy Whitworth | $82,864 |
| 1974 | JoAnne Carner | $87,094 |
| 1975 | Sandra Palmer | $76,374 |
| 1976 | Judy Rankin | $150,737 |
| 1977 | Judy Rankin | $122,890 |
| 1978 | Nancy Lopez | $189,814 |
| 1979 | Nancy Lopez | $197,489 |
| 1980 | Beth Daniel | $231,000 |
| 1981 | Beth Daniel | $206,998 |
| 1982 | JoAnne Carner | $310,400 |
| 1983 | JoAnne Carner | $291,404 |
| 1984 | Betsy King | $266,771 |
| 1985 | Nancy Lopez | $416,472 |
| 1986 | Pat Bradley | $492,021 |
| 1987 | Ayako Okamoto | $466,034 |
| 1988 | Sherri Turner | $350,851 |
| 1989 | Betsy King | $654,132 |
| 1990 | Beth Daniel | $863,578 |
| 1991 | Pat Bradley | $763,118 |
| 1992 | Dottie Mochrie (Pepper) | $693,335 |
| 1993 | Betsy King | $595,992 |
| 1994 | Laura Davies | $687,201 |
| 1995 | Annika Sorenstam | $666,533 |
| 1996 | Karrie Webb | $1,002,000 |
| 1997 | Annika Sorenstam | $1,236,789 |
| 1998 | Annika Sorenstam | $1,092,748 |
| 1999 | Karrie Webb | $1,591,959 |
| 2000 | Karrie Webb | $1,876,853 |
| 2001 | Annika Sorenstam | $2,105,868 |
| 2002 | Annika Sorenstam | $2,863,904 |
| 2003 | Annika Sorenstam | $2,029,506 |
| 2004 | Annika Sorenstam | $2,544,707 |
| 2005 | Annika Sorenstam | $2,588,240 |
| 2006 | Lorena… |
..
Click Here to Read the Full Original Article at Golfweek…
