RIO GRANDE, Puerto Rico — The Wisconsin men’s golf team officially teed it up for the first time of the 2025 spring season at the Puerto Rico Classic on Monday. Through the first round of play, the Badgers sit in 15th place with a team score of 9-over par.
On the first day at Grand Reserve Golf Club, the Badgers shot a 297.
Evan Myers carded the best round of the day for the Badgers, shooting 1-under par (71) to finish the day tied for 29th place. Myers carded 13 pars and three birdies on the day.
William Harned and Charles Erlandson both finished the first round tied for 65th place shooting a 3-over par 75.
UP NEXT
Competition continues at the Puerto Rico Classic with Round 2 on Tuesday, beginning at 6:30 a.m. (CT).
2025 Puerto Rico Classic
| Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
|---|---|---|---|---|---|---|
| 1 | Ole Miss | -16 | 272 | |||
| 2 | Purdue | -14 | 274 | |||
| 3 | Oklahoma | -13 | 275 | |||
| 4 | South Carolina | -11 | 277 | |||
| 5 | Virginia | -8 | 280 | |||
| T6 | Tennessee | -6 | 282 | |||
| T6 | Georgia | -6 | 282 | |||
| T6 | North Florida | -6 | 282 | |||
| T6 | LSU | -6 | 282 | |||
| 10 | Marquette | -3 | 285 | |||
| 11 | Minnesota | -2 | 286 | |||
| 12 | College of Charleston | +1 | 289 | |||
| T13 | Iowa | +6 | 294 | |||
| T13 | Ohio State | +6 | 294 | |||
| 15 | Wisconsin | +9 | 297 |
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…
