PEORIA, Ariz. — The Wisconsin women’s golf team completed the first two rounds at the Westbrook Invitational, led by Vanessa Ho in 5th place.
The Badgers finished the first day in 6th place at even-par, shooting 283 in Round 1 and 293 in Round 2.
Ho got off to a blistering start, carding a 5-under 67 on the first 18 holes. She followed that up with another solid round, shooting a 1-under 71 to finish the day with a 6-under par 138.
Chloe Chan and Carly Carter also had successful days, finishing tied for 27th at even-par. Chan went 70-74=144 and Carter finished 73-71=144.
UP NEXT:
The Tournament will continue with the third and final round on Monday morning, Feb. 24 with an 8:30 a.m. shotgun start.
2025 Westbrook Invitational
* competing as individual
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
---|---|---|---|---|---|---|
1 | Kansas (#25) | -26 | 272 | 278 | 550 | |
2 | Kansas State | -11 | 291 | 274 | 565 | |
3 | UNLV (#35) | -10 | 281 | 285 | 566 | |
T4 | Minnesota (#50) | -4 | 288 | 284 | 572 | |
T4 | ULM | -4 | 289 | 283 | 572 | |
6 | Wisconsin | E | 283 | 293 | 576 | |
7 | Missouri (#61) | +1 | 291 | 286 | 577 | |
8 | Penn State | +2 | 289 | 289 | 578 | |
T9 | Chattanooga | +3 | 290 | 289 | 579 | |
T9 | USF | +3 | 292 | 287 | 579 | |
11 | Colorado St. (#79) | +5 | 292 | 289 | 581 | |
12 | Nebraska | +7 | 292 | 291 | 583 | |
T13 | Sam Houston (#77) | +19 | 291 | 304 | 595 | |
T13 | Washington State | +19 | 307 | 288 | 595 |
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…