Golf News

LIV Golf Boston prize money payouts for each player The International

LIV Golf Boston prize money payouts for each player The International

Dustin Johnson earned nearly $5 million on Sunday.

He made an eagle putt on the first playoff hole to beat Anirban Lahiri and Joaquin Niemann and win the LIV Golf Invitational Boston event at The International in Bolton, Massachusetts. He earned $4 million for the individual victory, and his 4 Aces won the team title, too, netting Johnson an additional $750,000.

Sihwan Kim, who shot 87 in the first round, 63 in the second and finished with a 76 on Sunday for a 16 over total, earned $120,000.

Cameron Smith, the world No. 2, earned just over $1 million after finishing a shot outside of the playoff at 14 under in his first LIV event. It was the first playoff of the four LIV Golf events thus far. Four more are scheduled this year, with the next coming at Rich Harvest Farms in Chicago in two weeks.

Check out the full prize money payouts for each player in Bolton, Massachusetts, outside of Boston.

LIV Boston: Teams | Leaderboard

LIV Golf Boston 2022 prize money

Position Player Score Earnings
1* Dustin Johnson -15 $4,000,000
T2 Anirban Lahiri -15 $1,812,500
T2 Joaquin Niemann -15 $1,812,500
T4 Lee Westwood -14 $1,012,500
T4 Cameron Smith -14 $1,012,500
6 Talor Gooch -13 $800,000
7 Jason Kokrak -12 $675,000
8 Abraham Ancer -11 $625,000
T9 Sergio Garcia -10 $560,000
T9 Louis Oosthuizen -10 $560,000
T9 Kevin Na -10 $560,000
12 Branden Grace -9 $450,000
T13 Sadom Kaewkanjana -8 $315,000
T13 Matthew Wolff -8 $315,000
T15 Charles Howell III -7 $240,667
T15 Pat Perez -7 $240,667
T15 Bernd Wiesberger -7 $240,667
T18 Bryson DeChambeau -6 $215,333
T18 Richard Bland -6 $215,333
T18 Ian Poulter -6 $215,333
T21 Paul Casey -5 $171,200
T21 Laurie Canter -5 $171,200
T21 Cameron Tringale -5 $171,200
T21 Scott Vincent -5 $171,200
T21 Martin Kaymer -5 $171,200
T26 Jediah Morgan -4 $160,000
T26 Brooks Koepka -4 $160,000
T26 Matt Jones -4 $160,000
T26 Carlos Ortiz -4 $160,000
T26 Marc Leishman -4 $160,000
T31 Phachara Khongwatmai -3 $151,000
T31 Chase Koepka -3 $151,000
T31 Patrick Reed -3 $151,000
T31 Harold Varner III -3 $151,000
T35 Shergo Al Kurdi -2 $144,000
T35 Charl Schwartzel -2 $144,000
T35 Eugenio Lopez-Chacarra -2 $144,000
38 Sam Horsfield -1 $140,000
39 Graeme McDowell E $138,000
T40 Phil Mickelson 2 $134,000
T40 Hudson Swafford 2 $134,000
T40 Shaun Norris 2 $134,000
43 Wade Ormsby 4 $130,000
T44 Peter Uihlein 5 $127,000
T44 Adrian Otaegui 5 $127,000
46 Turk…

..

Click Here to Read the Full Original Article at Golfweek…