NORTHFIELD, Ill. — After two rounds of play at the Windon Memorial, Wisconsin men’s golf is in 13th place at four-under par.
The Badgers are currently led by Coalter Smith and Jacob Beckman, who are each tied for 36th place at two-under par.
Monday, September 25
Round 2
The Badgers improved their score by four strokes to card a 280 (-4) in the second round of the Memorial.
Spencer Turtz enjoyed six birdies in the second round, helping him to a two-under 69. Beckman and Cameron Huss trailed right behind, each shooting a one-under 70.
Smith and Carter Pitcairn both made par to finish out the first day of play.
Round 1
Wisconsin made par in the opening round of the Windon Memorial with a 284.
Smith led the pack in the first round, shooting a two-under 69, while Beckman followed closely with a one-under 70. Smith tallied four birdies in the first round, including back-to-back birdies on Holes 6 and 7.
Huss shot a one-over 72 with four birdies in his opening round, and Turtz and Pitcairn each carded a two-over 73.
2023 Windon Memorial
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | Purdue | -31 | 269 | 268 | 537 | |
2 | East Tennessee | -24 | 274 | 270 | 544 | |
T3 | Northwestern | -22 | 271 | 275 | 546 | |
T3 | Indiana | -22 | 277 | 269 | 546 | |
5 | Little Rock | -21 | 274 | 273 | 547 | |
6 | South Florida | -20 | 279 | 269 | 548 | |
7 | North Florida | -16 | 280 | 272 | 552 | |
8 | Kent State | -15 | 278 | 275 | 553 | |
9 | Minnesota | -12 | 282 | 274 | 556 | |
10 | Marquette | -11 | 282 | 275 | 557 | |
11 | UC Davis | -9 | 281 | 278 | 559 | |
12 | Notre Dame | -8 | 282 | 278 | 560 | |
13 | Wisconsin | -4 | 284 | 280 | 564 | |
14 | Michigan State | +2 | 287 | 283 | 570 | |
15 | Memphis | +4 | 292 | 280 | 572 |
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…