STARKVILLE, Miss. — The Wisconsin women’s golf team finished the second round of play at The Ally in 14th place on Tuesday in Starkville, Mississippi.
As a team, the Badgers finished the second day at 9-over par 313-297=610.
Individually, Carly Carter led the Badgers shooting an even-par 72 in the second round to finish the day tied for 25th place. For the tournament, Carter sits at 3-over par 75-72=147.
Alexia Siehl ended her day tied for 50th place. Kate Brody shot an even-par 72 in the second round, ending her day in a tie for 62nd.
UP NEXT:
Competition concludes at The Ally with Round 3 on Wednesday, beginning at 6:30 a.m. CT.
2024 The Ally
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
---|---|---|---|---|---|---|
T1 | Florida | -9 | 287 | 280 | ||
T1 | Mississippi State | -9 | 279 | 288 | ||
3 | Vanderbilt | -8 | 278 | 290 | ||
4 | Auburn | -5 | 289 | 282 | ||
5 | Mercer | +12 | 298 | 290 | ||
6 | ULM | +14 | 292 | 298 | ||
7 | Indiana | +17 | 300 | 293 | ||
8 | Western Kentucky | +18 | 297 | 297 | ||
9 | Sam Houston | +19 | 301 | 294 | ||
10 | JAX State | +23 | 300 | 299 | ||
11 | Old Dominion | +26 | 309 | 293 | ||
12 | Southern Mississippi | +31 | 313 | 294 | ||
13 | UAB | +32 | 306 | 302 | ||
14 | Wisconsin | +34 | 313 | 297 | ||
15 | Troy | +35 | 306 | 305 | ||
16 | James Madison | +39 | 309 | 306 |
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…