TUCSON, Arizona – Wisconsin women’s golf returned to Arizona and is currently tied for 12th place at the MountainView Invitational following the first day of competition.
Wisconsin is currently 2-over after shooting 290 as a team and tied with both New Mexico State and Missouri after the first 18 holes at MountainView Golf Club. TCU currently leads the 17-team field at 12-under 276. San Jose State and Ohio State are tied for second place with 9-under 279.
Round two tees off Saturday morning with 18 holes.
Round 1 – Friday, March 17
Chloe Chan is currently tied for sixth overall with a 3-under 69 to lead the Badgers on the player leaderboard. Chan finished Friday with five birdies on the back nine, including three on consecutive holes (10,11 and 12) on Friday morning.
Emily Lauterbach is tied for 31st place with several other golfers after shooting an even-par 72 and collected three birdies. Vanessa Ho finished T46 with a 1-over 73 including one birdie on Hole 7.
Nicole Ciskowski finished 4-over 76 (73rd) and Gia Feliciano finished 6-over 78 (82nd) after 18 holes.
2023 MountainView Invitational
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | TCU | -12 | 276 | — | — | 276 |
T2 | San Jose State | -9 | 279 | — | — | 279 |
T2 | Ohio State | -9 | 279 | — | — | 279 |
4 | Iowa State | -8 | 280 | — | — | 280 |
5 | Tulsa | -3 | 285 | — | — | 285 |
6 | UNLV | -2 | 286 | — | — | 286 |
T7 | New Mexico | -1 | 287 | — | — | 287 |
T7 | Arkansas | -1 | 287 | — | — | 287 |
9 | North Texas | E | 288 | — | — | 288 |
T10 | Nebraska | +1 | 289 | — | — | 289 |
T10 | UNC | +1 | 289 | — | — | 289 |
T12 | New Mexico State | +2 | 290 | — | — | 290 |
T12 | Wisconsin | +2 | 290 | — | — | 290 |
T12 | Missouri | +2 | 290 | — | — | 290 |
15 | Houston | +3 | 291 | — | — | 291 |
T16 | Southern Miss | +9 | 297 | — | — | 297 |
T16 | Kansas State | +9 | 297 | — | — | 297 |
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…